USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $129.03 | $30.8K | 238.63 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $187.18 | $3.2K | 17.20 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $95.31 | $3.1K | 32.78 | 1 | |
t tAMZN Amazon.com Inc ST0x | $221.75 | $1.8K | 8.25 | 1 | |
t tTSLA Tesla Inc ST0x | $348.08 | $3.1K | 8.92 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $71.64 | $8.0K | 112.23 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $179.00 | $61.6K | 344.33 | 4 | |
t tNVDA NVIDIA Corporation ST0x | $181.45 | $5.0K | 27.34 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | $77.71 | $75.1K | 966.22 | 4 | |
t tIAU iShares Gold Trust ST0x | $89.25 | $4.2K | 46.78 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $21.57 | $1.2K | 55.11 | 2 |
More equities coming soon!