USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
tMSTR MicroStrategy Incorporated ST0x | $162.65 | $39.9K | 245.29 | 3 | |
tQQQM Invesco NASDAQ 100 ETF ST0x | $291.58 | $4.3K | 14.91 | 1 | |
tVWO Vanguard Emerging Markets Stock Index Fund ST0x | $58.14 | $1.2K | 20.00 | 1 | |
tPPLT abrdn Physical Platinum Shares ETF ST0x | $17.50 | $2.8K | 157.91 | 2 | |
tARKK ARK Innovation ETF ST0x | $75.19 | $1.7K | 22.67 | 1 | |
tCRCL Circle Internet Group Inc ST0x | $112.23 | $2.6K | 23.57 | 1 | |
tAMZN Amazon.com Inc ST0x | $263.50 | $2.7K | 10.40 | 1 | |
tTSLA Tesla Inc ST0x | $413.93 | $2.9K | 6.94 | 1 | |
tSIVR abrdn Physical Silver Shares ETF ST0x | $71.24 | $3.2K | 45.08 | 1 | |
tCOIN Coinbase Global Inc ST0x | $188.00 | $97.9K | 520.97 | 8 | |
tNVDA NVIDIA Corporation ST0x | $218.94 | $5.6K | 25.74 | 1 | |
tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | -220.98 | 7 | |
tIAU iShares Gold Trust ST0x | $84.68 | $1.4K | 16.02 | 1 | |
tBMNR Bitmine Immersion Technologies, Inc ST0x | $19.10 | $810.46 | 42.44 | 2 |
More equities coming soon!