USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
tMSTR MicroStrategy Incorporated ST0x | $177.44 | $31.4K | 177.21 | 3 | |
tQQQM Invesco NASDAQ 100 ETF ST0x | $291.67 | $3.1K | 10.62 | 1 | |
tVWO Vanguard Emerging Markets Stock Index Fund ST0x | $58.43 | $1.2K | 20.00 | 1 | |
tPPLT abrdn Physical Platinum Shares ETF ST0x | $179.19 | $1.8K | 10.08 | 1 | |
tARKK ARK Innovation ETF ST0x | $75.02 | $1.7K | 22.67 | 1 | |
tCRCL Circle Internet Group Inc ST0x | $114.00 | $2.7K | 23.57 | 1 | |
tAMZN Amazon.com Inc ST0x | $264.17 | $2.7K | 10.22 | 1 | |
tTSLA Tesla Inc ST0x | $422.14 | $2.9K | 6.94 | 1 | |
tSIVR abrdn Physical Silver Shares ETF ST0x | $72.54 | $3.1K | 42.78 | 1 | |
tCOIN Coinbase Global Inc ST0x | $195.49 | $107.0K | 547.11 | 8 | |
tNVDA NVIDIA Corporation ST0x | $225.11 | $5.1K | 22.64 | 1 | |
tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 933.15 | 5 | |
tIAU iShares Gold Trust ST0x | $85.52 | $1.4K | 16.02 | 1 | |
tBMNR Bitmine Immersion Technologies, Inc ST0x | $19.90 | $844.37 | 42.44 | 2 |
More equities coming soon!