USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $128.57 | $28.9K | 224.63 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $186.02 | $3.2K | 17.20 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $88.04 | $2.9K | 32.78 | 1 | |
t tAMZN Amazon.com Inc ST0x | $238.35 | $2.0K | 8.25 | 1 | |
t tTSLA Tesla Inc ST0x | $348.92 | $3.1K | 8.92 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $72.59 | $8.1K | 112.23 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $167.82 | $75.1K | 447.33 | 4 | |
t tNVDA NVIDIA Corporation ST0x | $188.51 | $5.2K | 27.34 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | $79.95 | $57.6K | 720.22 | 4 | |
t tIAU iShares Gold Trust ST0x | $89.55 | $4.2K | 46.78 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $21.27 | $1.2K | 54.11 | 2 |
More equities coming soon!