USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $171.02 | $30.7K | 179.44 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $182.59 | $2.4K | 13.08 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $99.65 | $3.1K | 30.93 | 1 | |
t tAMZN Amazon.com Inc ST0x | $263.93 | $3.5K | 13.22 | 1 | |
t tTSLA Tesla Inc ST0x | $376.22 | $4.6K | 12.27 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $72.32 | $5.9K | 81.09 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $199.74 | $48.4K | 242.27 | 3 | |
t tNVDA NVIDIA Corporation ST0x | $208.22 | $5.5K | 26.64 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 590.85 | 4 | |
t tIAU iShares Gold Trust ST0x | $88.76 | $4.5K | 51.02 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $22.13 | $2.0K | 92.44 | 2 |
More equities coming soon!