USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
tMSTR MicroStrategy Incorporated ST0x | $166.84 | $38.8K | 232.60 | 4 | |
tQQQM Invesco NASDAQ 100 ETF ST0x | $290.50 | $5.0K | 17.10 | 1 | |
tVWO Vanguard Emerging Markets Stock Index Fund ST0x | $58.36 | $1.2K | 20.00 | 1 | |
tPPLT abrdn Physical Platinum Shares ETF ST0x | $17.86 | $866.19 | 48.50 | 1 | |
tARKK ARK Innovation ETF ST0x | $74.59 | $1.7K | 22.67 | 1 | |
tCRCL Circle Internet Group Inc ST0x | $111.39 | $2.6K | 23.57 | 1 | |
tAMZN Amazon.com Inc ST0x | $264.86 | $2.8K | 10.40 | 1 | |
tTSLA Tesla Inc ST0x | $410.07 | $2.8K | 6.94 | 1 | |
tSIVR abrdn Physical Silver Shares ETF ST0x | $73.53 | $3.1K | 42.78 | 1 | |
tCOIN Coinbase Global Inc ST0x | $189.59 | $86.9K | 458.26 | 9 | |
tNVDA NVIDIA Corporation ST0x | $222.14 | $5.0K | 22.64 | 1 | |
tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 593.76 | 7 | |
tIAU iShares Gold Trust ST0x | $85.75 | $1.4K | 16.02 | 1 | |
tBMNR Bitmine Immersion Technologies, Inc ST0x | $18.77 | $796.49 | 42.44 | 2 |
More equities coming soon!