USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $129.35 | $29.1K | 224.63 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $190.91 | $3.3K | 17.20 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $86.58 | $2.8K | 32.78 | 1 | |
t tAMZN Amazon.com Inc ST0x | $231.70 | $1.9K | 8.25 | 1 | |
t tTSLA Tesla Inc ST0x | $346.50 | $3.1K | 8.92 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $72.20 | $8.1K | 112.23 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $171.32 | $67.9K | 396.33 | 4 | |
t tNVDA NVIDIA Corporation ST0x | $183.25 | $5.0K | 27.34 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | $79.97 | $57.6K | 720.22 | 4 | |
t tIAU iShares Gold Trust ST0x | $89.98 | $4.2K | 46.78 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $21.18 | $1.2K | 55.11 | 2 |
More equities coming soon!