USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
tMSTR MicroStrategy Incorporated ST0x | $150.73 | $33.9K | 225.23 | 3 | |
tQQQM Invesco NASDAQ 100 ETF ST0x | $304.85 | $9.0K | 29.44 | 1 | |
tVWO Vanguard Emerging Markets Stock Index Fund ST0x | $60.14 | $1.2K | 20.00 | 1 | |
tPPLT abrdn Physical Platinum Shares ETF ST0x | $17.50 | $1.9K | 110.26 | 1 | |
tARKK ARK Innovation ETF ST0x | $81.07 | $1.8K | 22.67 | 1 | |
tCRCL Circle Internet Group Inc ST0x | $108.78 | $2.7K | 24.76 | 1 | |
tAMZN Amazon.com Inc ST0x | $272.23 | $2.8K | 10.40 | 1 | |
tTSLA Tesla Inc ST0x | $434.90 | $3.0K | 6.94 | 1 | |
tSIVR abrdn Physical Silver Shares ETF ST0x | $71.81 | $3.2K | 45.08 | 1 | |
tCOIN Coinbase Global Inc ST0x | $182.48 | $46.9K | 257.21 | 8 | |
tNVDA NVIDIA Corporation ST0x | $216.33 | $4.9K | 22.74 | 1 | |
tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | -241.54 | 6 | |
tIAU iShares Gold Trust ST0x | $85.60 | $1.4K | 16.02 | 1 | |
tBMNR Bitmine Immersion Technologies, Inc ST0x | $18.78 | $778.02 | 41.44 | 2 |
More equities coming soon!