USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $177.25 | $25.8K | 145.44 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $180.25 | $2.4K | 13.08 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $99.90 | $3.1K | 30.93 | 1 | |
t tAMZN Amazon.com Inc ST0x | $268.33 | $3.5K | 13.22 | 1 | |
t tTSLA Tesla Inc ST0x | $390.71 | $4.8K | 12.27 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $71.56 | $5.8K | 81.09 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $191.28 | $52.5K | 274.27 | 6 | |
t tNVDA NVIDIA Corporation ST0x | $198.41 | $5.3K | 26.64 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 590.85 | 4 | |
t tIAU iShares Gold Trust ST0x | $86.71 | $4.4K | 51.02 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $21.87 | $2.0K | 92.44 | 2 |
More equities coming soon!