USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $165.67 | $34.7K | 209.44 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $176.08 | $2.3K | 13.08 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $94.39 | $2.9K | 30.93 | 1 | |
t tAMZN Amazon.com Inc ST0x | $259.73 | $3.4K | 13.22 | 1 | |
t tTSLA Tesla Inc ST0x | $376.11 | $4.6K | 12.27 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $69.70 | $5.7K | 81.09 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $194.13 | $64.5K | 332.27 | 5 | |
t tNVDA NVIDIA Corporation ST0x | $212.73 | $5.7K | 26.64 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 640.85 | 4 | |
t tIAU iShares Gold Trust ST0x | $86.49 | $4.4K | 51.02 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $21.49 | $2.0K | 92.44 | 2 |
More equities coming soon!