USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $163.84 | $22.8K | 139.44 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $182.97 | $3.1K | 17.20 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $96.18 | $3.2K | 32.78 | 1 | |
t tAMZN Amazon.com Inc ST0x | $249.85 | $2.1K | 8.25 | 1 | |
t tTSLA Tesla Inc ST0x | $386.36 | $4.6K | 11.92 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $71.96 | $8.1K | 112.23 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $195.91 | $45.5K | 232.27 | 3 | |
t tNVDA NVIDIA Corporation ST0x | $199.89 | $5.5K | 27.34 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 721.85 | 4 | |
t tIAU iShares Gold Trust ST0x | $88.03 | $4.1K | 46.78 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $21.70 | $1.2K | 54.11 | 2 |
More equities coming soon!