USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $143.56 | $25.5K | 177.44 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $190.73 | $3.3K | 17.20 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $104.51 | $3.4K | 32.78 | 1 | |
t tAMZN Amazon.com Inc ST0x | $248.75 | $2.1K | 8.25 | 1 | |
t tTSLA Tesla Inc ST0x | $388.71 | $3.5K | 8.92 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $74.75 | $8.4K | 112.23 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $195.91 | $46.3K | 236.27 | 4 | |
t tNVDA NVIDIA Corporation ST0x | $198.16 | $5.4K | 27.34 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 571.85 | 4 | |
t tIAU iShares Gold Trust ST0x | $90.18 | $4.2K | 46.78 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $21.96 | $1.2K | 54.11 | 2 |
More equities coming soon!