USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
tMSTR MicroStrategy Incorporated ST0x | $159.89 | $43.4K | 271.21 | 4 | |
tQQQM Invesco NASDAQ 100 ETF ST0x | $295.52 | $5.0K | 17.07 | 1 | |
tVWO Vanguard Emerging Markets Stock Index Fund ST0x | $58.95 | $1.2K | 20.00 | 1 | |
tPPLT abrdn Physical Platinum Shares ETF ST0x | $17.47 | $1.9K | 110.26 | 1 | |
tARKK ARK Innovation ETF ST0x | $76.44 | $1.7K | 22.67 | 1 | |
tCRCL Circle Internet Group Inc ST0x | $113.15 | $2.8K | 24.76 | 1 | |
tAMZN Amazon.com Inc ST0x | $266.54 | $2.8K | 10.40 | 1 | |
tTSLA Tesla Inc ST0x | $425.91 | $3.0K | 6.94 | 1 | |
tSIVR abrdn Physical Silver Shares ETF ST0x | $71.83 | $3.2K | 45.08 | 1 | |
tCOIN Coinbase Global Inc ST0x | $184.96 | $69.7K | 377.02 | 8 | |
tNVDA NVIDIA Corporation ST0x | $215.35 | $4.9K | 22.74 | 1 | |
tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | -387.56 | 7 | |
tIAU iShares Gold Trust ST0x | $84.80 | $1.4K | 16.02 | 1 | |
tBMNR Bitmine Immersion Technologies, Inc ST0x | $18.88 | $782.17 | 41.44 | 2 |
More equities coming soon!