USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $179.27 | $25.0K | 139.44 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $188.57 | $3.2K | 17.20 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $104.50 | $3.4K | 32.78 | 1 | |
t tAMZN Amazon.com Inc ST0x | $255.35 | $2.1K | 8.25 | 1 | |
t tTSLA Tesla Inc ST0x | $387.57 | $4.6K | 11.92 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $73.93 | $8.3K | 112.23 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $206.28 | $39.7K | 192.27 | 3 | |
t tNVDA NVIDIA Corporation ST0x | $202.46 | $5.5K | 27.34 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 684.85 | 4 | |
t tIAU iShares Gold Trust ST0x | $89.29 | $4.2K | 46.78 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $23.29 | $1.3K | 54.11 | 2 |
More equities coming soon!