USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
tMSTR MicroStrategy Incorporated ST0x | $164.70 | $43.7K | 265.33 | 4 | |
tQQQM Invesco NASDAQ 100 ETF ST0x | $288.83 | $7.5K | 26.00 | 1 | |
tVWO Vanguard Emerging Markets Stock Index Fund ST0x | $57.83 | $1.2K | 20.00 | 1 | |
tPPLT abrdn Physical Platinum Shares ETF ST0x | $17.42 | $845.02 | 48.50 | 1 | |
tARKK ARK Innovation ETF ST0x | $73.85 | $1.7K | 22.67 | 1 | |
tCRCL Circle Internet Group Inc ST0x | $111.12 | $2.6K | 23.57 | 1 | |
tAMZN Amazon.com Inc ST0x | $259.36 | $2.7K | 10.40 | 1 | |
tTSLA Tesla Inc ST0x | $404.40 | $2.8K | 6.94 | 1 | |
tSIVR abrdn Physical Silver Shares ETF ST0x | $70.30 | $3.0K | 42.78 | 1 | |
tCOIN Coinbase Global Inc ST0x | $193.52 | $118.6K | 612.75 | 9 | |
tNVDA NVIDIA Corporation ST0x | $220.66 | $5.0K | 22.64 | 1 | |
tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | -13.02 | 8 | |
tIAU iShares Gold Trust ST0x | $84.31 | $1.4K | 16.02 | 1 | |
tBMNR Bitmine Immersion Technologies, Inc ST0x | $18.63 | $790.85 | 42.44 | 2 |
More equities coming soon!