USDCWithdraw to your wallet. Compatible with DeFi protocols
Supply bridged real-time from stock markets. 24/7 trading.
Every token fully collateralised with a legal right of exchange.
Built by pioneers from
| Token | Price | TVL | Bridged On-Chain | Holders | |
|---|---|---|---|---|---|
t tMSTR MicroStrategy Incorporated ST0x | $166.54 | $29.6K | 177.44 | 1 | |
t tPPLT abrdn Physical Platinum Shares ETF ST0x | $192.33 | $3.3K | 17.20 | 1 | |
t tCRCL Circle Internet Group Inc ST0x | $105.83 | $3.5K | 32.78 | 1 | |
t tAMZN Amazon.com Inc ST0x | $250.46 | $2.1K | 8.25 | 1 | |
t tTSLA Tesla Inc ST0x | $400.74 | $4.8K | 11.92 | 1 | |
t tSIVR abrdn Physical Silver Shares ETF ST0x | $77.35 | $8.7K | 112.23 | 1 | |
t tCOIN Coinbase Global Inc ST0x | $206.39 | $57.0K | 276.27 | 3 | |
t tNVDA NVIDIA Corporation ST0x | $201.64 | $5.5K | 27.34 | 1 | |
t tSPYM State Street SPDR Portfolio S&P 500 ETF ST0x | N/A | N/A | 571.85 | 4 | |
t tIAU iShares Gold Trust ST0x | $91.35 | $4.3K | 46.78 | 1 | |
t tBMNR Bitmine Immersion Technologies, Inc ST0x | $22.97 | $1.2K | 54.11 | 2 |
More equities coming soon!