---
title: "Token directory · ST0x"
url: https://st0x.io/tokens
format: markdown rendering of the HTML page
---

Token directory

# 55 stocks and ETFs, onchain.

Need a stock that isn’t here yet? Tell us which one, and on which chain.

[Request a stock](/request)

> An interactive form is available on the HTML version of this page.

## All tokens

**55** of 55 tokens shown.

| Underlying | Token forms | Market | TVL |
| --- | --- | --- | --- |
| [abrdn Physical Platinum Shares ETF PPLT](/tokens/PPLT) | tPPLT / wtPPLT | US · NYSEArca | – not yet connected |
| [abrdn Physical Silver Shares ETF SIVR](/tokens/SIVR) | tSIVR / wtSIVR | US · NYSEArca | $2.3K |
| [Advanced Micro Devices, Inc. AMD](/tokens/AMD) | tAMD / wtAMD | US · NasdaqGS | – not yet connected |
| [Alibaba Group Holding Limited ADR BABA](/tokens/BABA) | tBABA / wtBABA | US · NYSE | – not yet connected |
| [Alphabet Inc. Class A GOOGL](/tokens/GOOGL) | tGOOGL / wtGOOGL | US · NasdaqGS | – not yet connected |
| [Amazon.com Inc AMZN](/tokens/AMZN) | tAMZN / wtAMZN | US · NasdaqGS | $2.5K |
| [Apple Inc. AAPL](/tokens/AAPL) | tAAPL / wtAAPL | US · NasdaqGS | – not yet connected |
| [Applied Materials, Inc. AMAT](/tokens/AMAT) | tAMAT / wtAMAT | US · NasdaqGS | – not yet connected |
| [ARK Innovation ETF ARKK](/tokens/ARKK) | tARKK / wtARKK | US · Cboe US | $930 |
| [ASML Holding N.V. ASML](/tokens/ASML) | tASML / wtASML | US · NasdaqGS | – not yet connected |
| [Bitmine Immersion Technologies, Inc BMNR](/tokens/BMNR) | tBMNR / wtBMNR | US · NYSE | $1.2K |
| [Broadcom Inc. AVGO](/tokens/AVGO) | tAVGO / wtAVGO | US · NasdaqGS | – not yet connected |
| [Cerebras Systems Inc. CBRS](/tokens/CBRS) | tCBRS / wtCBRS | US · NasdaqGS | – not yet connected |
| [Circle Internet Group Inc CRCL](/tokens/CRCL) | tCRCL / wtCRCL | US · NYSE | $2.5K |
| [Coinbase Global Inc COIN](/tokens/COIN) | tCOIN / wtCOIN | US · NasdaqGS | $450K |
| [Constellation Energy Corporation CEG](/tokens/CEG) | tCEG / wtCEG | US · NasdaqGS | – not yet connected |
| [Eli Lilly and Company LLY](/tokens/LLY) | tLLY / wtLLY | US · NYSE | – not yet connected |
| [FGI Industries Ltd. FGI](/tokens/FGI) | tFGI / wtFGI | US · NasdaqCM | – not yet connected |
| [Franklin Limited Duration Income Trust FTF](/tokens/FTF) | tFTF / wtFTF | US · NYSE American | – not yet connected |
| [Grindr Inc. GRND](/tokens/GRND) | tGRND / wtGRND | US · NYSE | – not yet connected |
| [Intel Corporation INTC](/tokens/INTC) | tINTC / wtINTC | US · NasdaqGS | – not yet connected |
| [Invesco NASDAQ 100 ETF QQQM](/tokens/QQQM) | tQQQM / wtQQQM | US · NasdaqGM | $12K |
| [iShares 0-3 Month Treasury Bond ETF SGOV](/tokens/SGOV) | tSGOV / wtSGOV | US · NYSE | $120K |
| [iShares Gold Trust IAU](/tokens/IAU) | tIAU / wtIAU | US · NYSEArca | $7.7K |
| [iShares iBonds 2027 Term High Yield and Income ETF IBHG](/tokens/IBHG) | tIBHG / wtIBHG | US · Cboe US | – not yet connected |
| [Krispy Kreme, Inc. DNUT](/tokens/DNUT) | tDNUT / wtDNUT | US · NasdaqGS | – not yet connected |
| [Lam Research Corporation LRCX](/tokens/LRCX) | tLRCX / wtLRCX | US · NasdaqGS | – not yet connected |
| [LVMH Moët Hennessy Louis Vuitton SE MC · Base only](/tokens/MC) | tMC / wtMC | EU · Paris | – not yet connected |
| [McDonald's Corporation MCD](/tokens/MCD) | tMCD / wtMCD | US · NYSE | – not yet connected |
| [Micron Technology, Inc. MU](/tokens/MU) | tMU / wtMU | US · NasdaqGS | – not yet connected |
| [Microsoft Corporation MSFT](/tokens/MSFT) | tMSFT / wtMSFT | US · NasdaqGS | – not yet connected |
| [NIKE, Inc. NKE](/tokens/NKE) | tNKE / wtNKE | US · NYSE | – not yet connected |
| [NVIDIA Corporation NVDA](/tokens/NVDA) | tNVDA / wtNVDA | US · NasdaqGS | $22K |
| [Oracle Corporation ORCL](/tokens/ORCL) | tORCL / wtORCL | US · NYSE | – not yet connected |
| [PIMCO Corporate & Income Opportunity Fund PTY](/tokens/PTY) | tPTY / wtPTY | US · NYSE | $1.3K |
| [Playboy, Inc. PLBY](/tokens/PLBY) | tPLBY / wtPLBY | US · NasdaqGM | – not yet connected |
| [ProShares UltraPro QQQ TQQQ](/tokens/TQQQ) | tTQQQ / wtTQQQ | US · NasdaqGM | – not yet connected |
| [Robinhood Markets, Inc. HOOD](/tokens/HOOD) | tHOOD / wtHOOD | US · NasdaqGS | – not yet connected |
| [Rocket Lab Corporation (formerly Rocket Lab USA Inc) RKLB](/tokens/RKLB) | tRKLB / wtRKLB | US · NasdaqGS | – not yet connected |
| [Roundhill Memory ETF DRAM](/tokens/DRAM) | tDRAM / wtDRAM | US · Cboe US | – not yet connected |
| [SenesTech, Inc. SNES](/tokens/SNES) | tSNES / wtSNES | US · NasdaqCM | – not yet connected |
| [SK hynix Inc. ADR SKHY](/tokens/SKHY) | tSKHY / wtSKHY | US · NASDAQ | – not yet connected |
| [Smartbird, Inc. BIRD](/tokens/BIRD) | tBIRD / wtBIRD | US · NasdaqGS | – not yet connected |
| [Space Exploration Technologies Corp. SPCX](/tokens/SPCX) | tSPCX / wtSPCX | US · NasdaqGS | $11K |
| [State Street SPDR Portfolio S&P 500 ETF SPYM](/tokens/SPYM) | tSPYM / wtSPYM | US · NYSEArca | $310K |
| [State Street SPDR S&P 500 ETF Trust SPY](/tokens/SPY) | tSPY / wtSPY | US · NYSEArca | $5.5K |
| [Strategy Inc (formerly MicroStrategy Incorporated) MSTR](/tokens/MSTR) | tMSTR / wtMSTR | US · NasdaqGS | $22K |
| [Super Micro Computer, Inc. SMCI](/tokens/SMCI) | tSMCI / wtSMCI | US · NasdaqGS | – not yet connected |
| [Taiwan Semiconductor Manufacturing Company Limited ADR TSM](/tokens/TSM) | tTSM / wtTSM | US · NYSE | – not yet connected |
| [Take-Two Interactive Software, Inc. TTWO](/tokens/TTWO) | tTTWO / wtTTWO | US · NasdaqGS | – not yet connected |
| [Tesla Inc TSLA](/tokens/TSLA) | tTSLA / wtTSLA | US · NasdaqGS | $3.0K |
| [The Wendy's Company WEN](/tokens/WEN) | tWEN / wtWEN | US · NasdaqGS | – not yet connected |
| [Tootsie Roll Industries, Inc. TR](/tokens/TR) | tTR / wtTR | US · NYSE | – not yet connected |
| [Vanguard Emerging Markets Stock Index Fund VWO](/tokens/VWO) | tVWO / wtVWO | US · NYSEArca | $1.2K |
| [Walmart Inc. WMT](/tokens/WMT) | tWMT / wtWMT | US · NasdaqGS | – not yet connected |

Not seeing the stock you need? [Request a stock or chain](/request).

## Need a stock that isn’t here yet?

Tell us which one, and on which chain.

[Request a stock](/request)

---

Risk warning

You are about to purchase a product that is not simple and may be difficult to understand. The Products bear the risk that Investors may lose all or part of the invested capital. Products are unsecured debt instruments of the Issuer. Investors are exposed to the credit risk of the Issuer. The Products are not capital protected and are not covered by any deposit protection or Investor compensation scheme.

Source: Base Prospectus, 30 March 2026, pp. 8 and 17.

Eligibility

Not for US persons or sanctioned persons. Offered to the public under the Base Prospectus in Liechtenstein, Germany, Luxembourg, France, Spain and Italy and other EEA states notified under Article 25. Minting and redemption with the issuer require an Eligible Broker account and onboarding. [Full eligibility](/legal#eligibility).

Source: Base Prospectus, 30 March 2026, pp. 1, 3, 24, 38 and 69.
